Weinstein
Started March 14, 2018
335
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.342 | - | 44 308 352 | - | 6 |
After load theme required files | 0.072 | 0.414 | 10 003 256 | 54 311 608 | 0 | 6 |
After WP INIT actions | - | 0.551 | - | 65 332 424 | - | 8 |
After Theme Init | 0.074 | 0.553 | 10 254 576 | 65 583 744 | 0 | 8 |
Before Theme HTML output | 0.074 | 0.553 | 10 255 016 | 65 584 184 | 0 | 8 |
BODY start | 0.111 | 0.589 | 10 717 824 | 66 046 992 | 1 | 9 |
Before Page Header | 0.111 | 0.59 | 10 717 480 | 66 046 648 | 1 | 9 |
After show menu | 0.129 | 0.608 | 10 914 000 | 66 243 168 | 5 | 13 |
Before Page content | 0.132 | 0.611 | 10 889 248 | 66 218 416 | 7 | 15 |
After Page content | 0.253 | 0.732 | 13 636 064 | 68 965 232 | 12 | 20 |
Before Sidebar | 0.253 | 0.732 | 13 643 368 | 68 972 536 | 12 | 20 |
After Sidebar | 0.357 | 0.836 | 12 625 248 | 67 954 416 | 15 | 23 |
After Footer | 0.359 | 0.838 | 12 612 688 | 67 941 856 | 15 | 23 |
After Theme HTML output | 0.361 | 0.84 | 12 593 728 | 67 922 896 | 17 | 25 |
WP PAGE OUTPUT END | - | 0.842 | - | 67 969 640 | - | 25 |
Add Comment