man2technology
Started September 6, 2022
52
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.475 | - | 46 008 608 | - | 8 |
After load theme required files | 0.073 | 0.547 | 9 682 728 | 55 691 336 | 0 | 8 |
After WP INIT actions | - | 0.685 | - | 68 231 344 | - | 10 |
After Theme Init | 0.075 | 0.687 | 9 870 688 | 68 419 304 | 0 | 10 |
Before Theme HTML output | 0.075 | 0.687 | 9 871 128 | 68 419 744 | 0 | 10 |
BODY start | 0.119 | 0.73 | 10 604 088 | 69 152 704 | 2 | 12 |
Before Page Header | 0.119 | 0.731 | 10 603 744 | 69 152 360 | 2 | 12 |
After show menu | 0.136 | 0.748 | 10 801 272 | 69 349 888 | 5 | 15 |
Before Page content | 0.14 | 0.752 | 10 810 304 | 69 358 920 | 7 | 17 |
After Page content | 0.243 | 0.855 | 13 713 800 | 72 262 416 | 14 | 24 |
Before Sidebar | 0.244 | 0.856 | 13 721 224 | 72 269 840 | 14 | 24 |
After Sidebar | 0.423 | 1.035 | 14 010 752 | 72 559 368 | 17 | 27 |
After Footer | 0.426 | 1.037 | 13 998 552 | 72 547 168 | 17 | 27 |
After Theme HTML output | 0.427 | 1.039 | 13 980 184 | 72 528 800 | 19 | 29 |
WP PAGE OUTPUT END | - | 1.043 | - | 72 582 368 | - | 29 |
Add Comment