JohnsonsPopcorn
Started March 21, 2018
322
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.469 | - | 46 008 816 | - | 8 |
After load theme required files | 0.068 | 0.537 | 9 682 728 | 55 691 544 | 0 | 8 |
After WP INIT actions | - | 0.682 | - | 68 232 072 | - | 10 |
After Theme Init | 0.071 | 0.686 | 9 870 688 | 68 420 032 | 0 | 10 |
Before Theme HTML output | 0.071 | 0.686 | 9 871 128 | 68 420 472 | 0 | 10 |
BODY start | 0.125 | 0.739 | 10 606 296 | 69 155 640 | 2 | 12 |
Before Page Header | 0.126 | 0.74 | 10 605 952 | 69 155 296 | 2 | 12 |
After show menu | 0.143 | 0.757 | 10 830 232 | 69 379 576 | 3 | 13 |
Before Page content | 0.147 | 0.761 | 10 805 584 | 69 354 928 | 5 | 15 |
After Page content | 0.255 | 0.87 | 15 098 488 | 73 647 832 | 10 | 20 |
Before Sidebar | 0.256 | 0.87 | 15 105 912 | 73 655 256 | 10 | 20 |
After Sidebar | 0.286 | 0.9 | 14 004 816 | 72 554 160 | 13 | 23 |
After Footer | 0.29 | 0.904 | 13 992 616 | 72 541 960 | 13 | 23 |
After Theme HTML output | 0.292 | 0.906 | 13 973 640 | 72 522 984 | 15 | 25 |
WP PAGE OUTPUT END | - | 0.913 | - | 72 576 552 | - | 25 |
Add Comment