IMG_3410
Started November 22, 2019
238
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.31 | - | 44 386 512 | - | 6 |
After load theme required files | 0.069 | 0.379 | 9 985 032 | 54 371 544 | 0 | 6 |
After WP INIT actions | - | 0.491 | - | 65 429 336 | - | 8 |
After Theme Init | 0.071 | 0.493 | 10 236 352 | 65 680 656 | 0 | 8 |
Before Theme HTML output | 0.071 | 0.493 | 10 236 792 | 65 681 096 | 0 | 8 |
BODY start | 0.102 | 0.525 | 10 699 600 | 66 143 904 | 1 | 9 |
Before Page Header | 0.103 | 0.525 | 10 699 256 | 66 143 560 | 1 | 9 |
After show menu | 0.119 | 0.541 | 10 895 584 | 66 339 888 | 5 | 13 |
Before Page content | 0.121 | 0.544 | 10 870 832 | 66 315 136 | 7 | 15 |
After Page content | 0.228 | 0.65 | 13 621 104 | 69 065 408 | 12 | 20 |
Before Sidebar | 0.228 | 0.651 | 13 628 408 | 69 072 712 | 12 | 20 |
After Sidebar | 0.405 | 0.827 | 12 562 848 | 68 007 152 | 15 | 23 |
After Footer | 0.407 | 0.83 | 12 550 288 | 67 994 592 | 15 | 23 |
After Theme HTML output | 0.409 | 0.832 | 12 530 296 | 67 974 600 | 17 | 25 |
WP PAGE OUTPUT END | - | 0.834 | - | 68 021 344 | - | 25 |
Add Comment