EnterpriseFleetManagement
Started March 14, 2018
460
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.335 | - | 44 386 608 | - | 6 |
After load theme required files | 0.068 | 0.404 | 9 985 032 | 54 371 640 | 0 | 6 |
After WP INIT actions | - | 0.516 | - | 65 429 128 | - | 8 |
After Theme Init | 0.07 | 0.518 | 10 236 352 | 65 680 448 | 0 | 8 |
Before Theme HTML output | 0.07 | 0.518 | 10 236 792 | 65 680 888 | 0 | 8 |
BODY start | 0.102 | 0.55 | 10 699 600 | 66 143 696 | 1 | 9 |
Before Page Header | 0.102 | 0.55 | 10 699 256 | 66 143 352 | 1 | 9 |
After show menu | 0.119 | 0.567 | 10 895 584 | 66 339 680 | 5 | 13 |
Before Page content | 0.122 | 0.57 | 10 870 832 | 66 314 928 | 7 | 15 |
After Page content | 0.231 | 0.679 | 12 275 080 | 67 719 176 | 14 | 22 |
Before Sidebar | 0.232 | 0.679 | 12 282 384 | 67 726 480 | 14 | 22 |
After Sidebar | 0.419 | 0.867 | 12 564 360 | 68 008 456 | 17 | 25 |
After Footer | 0.421 | 0.869 | 12 551 800 | 67 995 896 | 17 | 25 |
After Theme HTML output | 0.423 | 0.871 | 12 532 304 | 67 976 400 | 19 | 27 |
WP PAGE OUTPUT END | - | 0.874 | - | 68 023 144 | - | 27 |
Add Comment