_DSC0512
Started April 24, 2018
259
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.551 | - | 43 799 840 | - | 6 |
After load theme required files | 0.144 | 0.695 | 10 008 224 | 53 808 064 | 0 | 6 |
After WP INIT actions | - | 0.86 | - | 64 302 928 | - | 8 |
After Theme Init | 0.148 | 0.863 | 10 194 008 | 64 488 712 | 0 | 8 |
Before Theme HTML output | 0.148 | 0.863 | 10 194 448 | 64 489 152 | 0 | 8 |
BODY start | 0.188 | 0.903 | 10 656 920 | 64 951 624 | 1 | 9 |
Before Page Header | 0.189 | 0.904 | 10 656 576 | 64 951 280 | 1 | 9 |
After show menu | 0.211 | 0.926 | 10 855 392 | 65 150 096 | 5 | 13 |
Before Page content | 0.218 | 0.933 | 10 830 896 | 65 125 600 | 7 | 15 |
After Page content | 0.336 | 1.051 | 12 305 408 | 66 600 112 | 16 | 24 |
Before Sidebar | 0.337 | 1.052 | 12 312 712 | 66 607 416 | 16 | 24 |
After Sidebar | 0.432 | 1.147 | 12 559 640 | 66 854 344 | 19 | 27 |
After Footer | 0.436 | 1.151 | 12 547 080 | 66 841 784 | 19 | 27 |
After Theme HTML output | 0.438 | 1.153 | 12 527 664 | 66 822 368 | 21 | 29 |
WP PAGE OUTPUT END | - | 1.155 | - | 66 869 112 | - | 29 |
Add Comment