_DSC0390
Started April 24, 2018
390
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.485 | - | 46 008 120 | - | 8 |
After load theme required files | 0.071 | 0.556 | 9 682 728 | 55 690 848 | 0 | 8 |
After WP INIT actions | - | 0.694 | - | 68 231 992 | - | 10 |
After Theme Init | 0.073 | 0.696 | 9 870 688 | 68 419 952 | 0 | 10 |
Before Theme HTML output | 0.073 | 0.696 | 9 871 128 | 68 420 392 | 0 | 10 |
BODY start | 0.116 | 0.739 | 10 597 184 | 69 146 448 | 1 | 11 |
Before Page Header | 0.116 | 0.74 | 10 596 840 | 69 146 104 | 1 | 11 |
After show menu | 0.135 | 0.758 | 10 796 128 | 69 345 392 | 4 | 14 |
Before Page content | 0.138 | 0.762 | 10 805 160 | 69 354 424 | 6 | 16 |
After Page content | 0.253 | 0.876 | 13 708 184 | 72 257 448 | 13 | 23 |
Before Sidebar | 0.253 | 0.877 | 13 715 608 | 72 264 872 | 13 | 23 |
After Sidebar | 0.429 | 1.053 | 14 005 592 | 72 554 856 | 16 | 26 |
After Footer | 0.432 | 1.055 | 13 993 392 | 72 542 656 | 16 | 26 |
After Theme HTML output | 0.434 | 1.057 | 13 973 912 | 72 523 176 | 18 | 28 |
WP PAGE OUTPUT END | - | 1.061 | - | 72 576 744 | - | 28 |
Add Comment