_DSC0387
Started March 19, 2018
246
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.326 | - | 44 308 352 | - | 6 |
After load theme required files | 0.072 | 0.398 | 10 003 256 | 54 311 608 | 0 | 6 |
After WP INIT actions | - | 0.501 | - | 65 314 896 | - | 8 |
After Theme Init | 0.074 | 0.503 | 10 189 040 | 65 500 680 | 0 | 8 |
Before Theme HTML output | 0.074 | 0.503 | 10 189 480 | 65 501 120 | 0 | 8 |
BODY start | 0.109 | 0.538 | 10 671 176 | 65 982 816 | 1 | 9 |
Before Page Header | 0.11 | 0.539 | 10 670 832 | 65 982 472 | 1 | 9 |
After show menu | 0.128 | 0.557 | 10 932 888 | 66 244 528 | 5 | 13 |
Before Page content | 0.131 | 0.56 | 10 908 136 | 66 219 776 | 7 | 15 |
After Page content | 0.233 | 0.663 | 13 639 384 | 68 951 024 | 12 | 20 |
Before Sidebar | 0.234 | 0.663 | 13 646 688 | 68 958 328 | 12 | 20 |
After Sidebar | 0.413 | 0.842 | 12 632 360 | 67 944 000 | 15 | 23 |
After Footer | 0.416 | 0.845 | 12 619 800 | 67 931 440 | 15 | 23 |
After Theme HTML output | 0.419 | 0.848 | 12 600 328 | 67 911 968 | 17 | 25 |
WP PAGE OUTPUT END | - | 0.852 | - | 67 958 712 | - | 25 |
Add Comment