_DSC0322
Started April 24, 2018
340
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.474 | - | 46 008 400 | - | 8 |
After load theme required files | 0.09 | 0.564 | 9 682 728 | 55 691 128 | 0 | 8 |
After WP INIT actions | - | 0.693 | - | 68 232 272 | - | 10 |
After Theme Init | 0.092 | 0.695 | 9 870 688 | 68 420 232 | 0 | 10 |
Before Theme HTML output | 0.092 | 0.695 | 9 871 128 | 68 420 672 | 0 | 10 |
BODY start | 0.136 | 0.739 | 10 598 632 | 69 148 176 | 1 | 11 |
Before Page Header | 0.136 | 0.74 | 10 598 288 | 69 147 832 | 1 | 11 |
After show menu | 0.153 | 0.756 | 10 797 576 | 69 347 120 | 4 | 14 |
Before Page content | 0.156 | 0.759 | 10 806 608 | 69 356 152 | 6 | 16 |
After Page content | 0.257 | 0.86 | 13 709 632 | 72 259 176 | 13 | 23 |
Before Sidebar | 0.258 | 0.861 | 13 717 056 | 72 266 600 | 13 | 23 |
After Sidebar | 0.315 | 0.918 | 14 012 216 | 72 561 760 | 16 | 26 |
After Footer | 0.317 | 0.92 | 14 000 016 | 72 549 560 | 16 | 26 |
After Theme HTML output | 0.319 | 0.922 | 13 980 536 | 72 530 080 | 18 | 28 |
WP PAGE OUTPUT END | - | 0.926 | - | 72 583 648 | - | 28 |
Add Comment