_DSC0322
Started April 24, 2018
272
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.325 | - | 43 791 016 | - | 6 |
After load theme required files | 0.071 | 0.396 | 10 008 184 | 53 799 200 | 0 | 6 |
After WP INIT actions | - | 0.511 | - | 64 294 008 | - | 8 |
After Theme Init | 0.073 | 0.514 | 10 193 968 | 64 479 792 | 0 | 8 |
Before Theme HTML output | 0.073 | 0.514 | 10 194 408 | 64 480 232 | 0 | 8 |
BODY start | 0.113 | 0.554 | 10 678 368 | 64 964 192 | 1 | 9 |
Before Page Header | 0.113 | 0.554 | 10 678 024 | 64 963 848 | 1 | 9 |
After show menu | 0.135 | 0.575 | 10 876 776 | 65 162 600 | 5 | 13 |
Before Page content | 0.138 | 0.579 | 10 852 280 | 65 138 104 | 7 | 15 |
After Page content | 0.278 | 0.719 | 12 304 880 | 66 590 704 | 14 | 22 |
Before Sidebar | 0.279 | 0.72 | 12 312 184 | 66 598 008 | 14 | 22 |
After Sidebar | 0.469 | 0.91 | 12 554 312 | 66 840 136 | 17 | 25 |
After Footer | 0.472 | 0.913 | 12 541 752 | 66 827 576 | 17 | 25 |
After Theme HTML output | 0.474 | 0.915 | 12 522 336 | 66 808 160 | 19 | 27 |
WP PAGE OUTPUT END | - | 0.919 | - | 66 854 904 | - | 27 |
Add Comment