_DSC0319
Started March 19, 2018
350
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.299 | - | 44 386 512 | - | 6 |
After load theme required files | 0.066 | 0.366 | 9 985 032 | 54 371 544 | 0 | 6 |
After WP INIT actions | - | 0.477 | - | 65 428 824 | - | 8 |
After Theme Init | 0.068 | 0.479 | 10 236 352 | 65 680 144 | 0 | 8 |
Before Theme HTML output | 0.068 | 0.479 | 10 236 792 | 65 680 584 | 0 | 8 |
BODY start | 0.103 | 0.514 | 10 718 704 | 66 162 496 | 1 | 9 |
Before Page Header | 0.103 | 0.515 | 10 718 360 | 66 162 152 | 1 | 9 |
After show menu | 0.128 | 0.539 | 10 914 688 | 66 358 480 | 5 | 13 |
Before Page content | 0.131 | 0.543 | 10 889 936 | 66 333 728 | 7 | 15 |
After Page content | 0.251 | 0.662 | 12 278 568 | 67 722 360 | 14 | 22 |
Before Sidebar | 0.251 | 0.662 | 12 285 872 | 67 729 664 | 14 | 22 |
After Sidebar | 0.35 | 0.761 | 12 567 808 | 68 011 600 | 17 | 25 |
After Footer | 0.352 | 0.763 | 12 555 248 | 67 999 040 | 17 | 25 |
After Theme HTML output | 0.354 | 0.765 | 12 535 768 | 67 979 560 | 19 | 27 |
WP PAGE OUTPUT END | - | 0.767 | - | 68 026 304 | - | 27 |
Add Comment