_DSC0290
Started April 24, 2018
382
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.343 | - | 44 307 784 | - | 6 |
After load theme required files | 0.072 | 0.415 | 10 003 256 | 54 311 040 | 0 | 6 |
After WP INIT actions | - | 0.536 | - | 65 332 352 | - | 8 |
After Theme Init | 0.075 | 0.539 | 10 254 576 | 65 583 672 | 0 | 8 |
Before Theme HTML output | 0.075 | 0.539 | 10 255 008 | 65 584 104 | 0 | 8 |
BODY start | 0.128 | 0.593 | 10 738 768 | 66 067 864 | 1 | 9 |
Before Page Header | 0.129 | 0.594 | 10 738 424 | 66 067 520 | 1 | 9 |
After show menu | 0.154 | 0.618 | 10 934 944 | 66 264 040 | 5 | 13 |
Before Page content | 0.158 | 0.623 | 10 910 192 | 66 239 288 | 7 | 15 |
After Page content | 0.306 | 0.77 | 13 641 456 | 68 970 552 | 12 | 20 |
Before Sidebar | 0.307 | 0.771 | 13 648 760 | 68 977 856 | 12 | 20 |
After Sidebar | 0.646 | 1.111 | 12 629 000 | 67 958 096 | 15 | 23 |
After Footer | 0.649 | 1.113 | 12 616 440 | 67 945 536 | 15 | 23 |
After Theme HTML output | 0.651 | 1.115 | 12 596 968 | 67 926 064 | 17 | 25 |
WP PAGE OUTPUT END | - | 1.119 | - | 67 972 808 | - | 25 |
Add Comment