_DSC0250
Started April 24, 2018
444
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.329 | - | 44 308 296 | - | 6 |
After load theme required files | 0.073 | 0.402 | 10 003 256 | 54 311 552 | 0 | 6 |
After WP INIT actions | - | 0.519 | - | 65 332 864 | - | 8 |
After Theme Init | 0.075 | 0.521 | 10 254 576 | 65 584 184 | 0 | 8 |
Before Theme HTML output | 0.075 | 0.521 | 10 255 016 | 65 584 624 | 0 | 8 |
BODY start | 0.127 | 0.573 | 10 739 312 | 66 068 920 | 1 | 9 |
Before Page Header | 0.127 | 0.573 | 10 738 968 | 66 068 576 | 1 | 9 |
After show menu | 0.146 | 0.592 | 10 935 488 | 66 265 096 | 5 | 13 |
Before Page content | 0.15 | 0.596 | 10 910 736 | 66 240 344 | 7 | 15 |
After Page content | 0.274 | 0.72 | 13 642 000 | 68 971 608 | 12 | 20 |
Before Sidebar | 0.274 | 0.72 | 13 649 304 | 68 978 912 | 12 | 20 |
After Sidebar | 0.344 | 0.79 | 12 631 144 | 67 960 752 | 15 | 23 |
After Footer | 0.346 | 0.792 | 12 618 584 | 67 948 192 | 15 | 23 |
After Theme HTML output | 0.348 | 0.794 | 12 599 112 | 67 928 720 | 17 | 25 |
WP PAGE OUTPUT END | - | 0.797 | - | 67 975 464 | - | 25 |
Add Comment