_DSC0219
Started April 24, 2018
380
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.464 | - | 46 008 568 | - | 8 |
After load theme required files | 0.07 | 0.534 | 9 682 728 | 55 691 296 | 0 | 8 |
After WP INIT actions | - | 0.659 | - | 68 224 544 | - | 10 |
After Theme Init | 0.072 | 0.661 | 9 870 688 | 68 412 504 | 0 | 10 |
Before Theme HTML output | 0.072 | 0.661 | 9 871 128 | 68 412 944 | 0 | 10 |
BODY start | 0.115 | 0.704 | 10 475 440 | 69 017 256 | 1 | 11 |
Before Page Header | 0.115 | 0.704 | 10 475 096 | 69 016 912 | 1 | 11 |
After show menu | 0.133 | 0.722 | 10 675 024 | 69 216 840 | 4 | 14 |
Before Page content | 0.136 | 0.725 | 10 684 056 | 69 225 872 | 6 | 16 |
After Page content | 0.248 | 0.837 | 13 704 312 | 72 246 128 | 13 | 23 |
Before Sidebar | 0.248 | 0.837 | 13 711 736 | 72 253 552 | 13 | 23 |
After Sidebar | 0.425 | 1.014 | 14 010 000 | 72 551 816 | 16 | 26 |
After Footer | 0.427 | 1.016 | 13 997 800 | 72 539 616 | 16 | 26 |
After Theme HTML output | 0.429 | 1.018 | 13 978 320 | 72 520 136 | 18 | 28 |
WP PAGE OUTPUT END | - | 1.022 | - | 72 573 704 | - | 28 |
Add Comment