_DSC0149
Started March 22, 2018
324
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.458 | - | 46 008 568 | - | 8 |
After load theme required files | 0.07 | 0.528 | 9 682 728 | 55 691 296 | 0 | 8 |
After WP INIT actions | - | 0.652 | - | 68 224 568 | - | 10 |
After Theme Init | 0.072 | 0.654 | 9 870 688 | 68 412 528 | 0 | 10 |
Before Theme HTML output | 0.072 | 0.654 | 9 871 128 | 68 412 968 | 0 | 10 |
BODY start | 0.109 | 0.691 | 10 475 440 | 69 017 280 | 1 | 11 |
Before Page Header | 0.11 | 0.692 | 10 475 096 | 69 016 936 | 1 | 11 |
After show menu | 0.126 | 0.708 | 10 674 520 | 69 216 360 | 3 | 13 |
Before Page content | 0.13 | 0.712 | 10 683 552 | 69 225 392 | 5 | 15 |
After Page content | 0.232 | 0.814 | 13 702 320 | 72 244 160 | 12 | 22 |
Before Sidebar | 0.232 | 0.814 | 13 709 744 | 72 251 584 | 12 | 22 |
After Sidebar | 0.257 | 0.839 | 14 006 408 | 72 548 248 | 15 | 25 |
After Footer | 0.259 | 0.841 | 13 994 208 | 72 536 048 | 15 | 25 |
After Theme HTML output | 0.261 | 0.843 | 13 974 728 | 72 516 568 | 17 | 27 |
WP PAGE OUTPUT END | - | 0.847 | - | 72 570 136 | - | 27 |
Add Comment