_DSC0144
Started March 19, 2018
306
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.329 | - | 44 308 408 | - | 6 |
After load theme required files | 0.071 | 0.4 | 10 003 256 | 54 311 664 | 0 | 6 |
After WP INIT actions | - | 0.516 | - | 65 332 976 | - | 8 |
After Theme Init | 0.073 | 0.517 | 10 254 576 | 65 584 296 | 0 | 8 |
Before Theme HTML output | 0.073 | 0.518 | 10 255 016 | 65 584 736 | 0 | 8 |
BODY start | 0.107 | 0.552 | 10 736 928 | 66 066 648 | 1 | 9 |
Before Page Header | 0.108 | 0.553 | 10 736 584 | 66 066 304 | 1 | 9 |
After show menu | 0.126 | 0.571 | 10 933 104 | 66 262 824 | 5 | 13 |
Before Page content | 0.128 | 0.573 | 10 907 864 | 66 237 584 | 6 | 14 |
After Page content | 0.252 | 0.697 | 12 295 920 | 67 625 640 | 13 | 21 |
Before Sidebar | 0.252 | 0.697 | 12 303 224 | 67 632 944 | 13 | 21 |
After Sidebar | 0.315 | 0.76 | 12 632 816 | 67 962 536 | 16 | 24 |
After Footer | 0.318 | 0.763 | 12 620 256 | 67 949 976 | 16 | 24 |
After Theme HTML output | 0.32 | 0.765 | 12 600 784 | 67 930 504 | 18 | 26 |
WP PAGE OUTPUT END | - | 0.769 | - | 67 977 248 | - | 26 |
Add Comment