_DSC0144
Started April 24, 2018
388
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.471 | - | 43 799 840 | - | 6 |
After load theme required files | 0.113 | 0.584 | 10 008 224 | 53 808 064 | 0 | 6 |
After WP INIT actions | - | 0.716 | - | 64 302 928 | - | 8 |
After Theme Init | 0.115 | 0.719 | 10 194 008 | 64 488 712 | 0 | 8 |
Before Theme HTML output | 0.115 | 0.719 | 10 194 448 | 64 489 152 | 0 | 8 |
BODY start | 0.152 | 0.755 | 10 936 032 | 65 230 736 | 1 | 9 |
Before Page Header | 0.153 | 0.756 | 10 935 688 | 65 230 392 | 1 | 9 |
After show menu | 0.172 | 0.775 | 11 134 504 | 65 429 208 | 5 | 13 |
Before Page content | 0.175 | 0.779 | 11 110 008 | 65 404 712 | 7 | 15 |
After Page content | 0.311 | 0.914 | 12 566 544 | 66 861 248 | 16 | 24 |
Before Sidebar | 0.312 | 0.915 | 12 573 848 | 66 868 552 | 16 | 24 |
After Sidebar | 0.653 | 1.257 | 12 815 368 | 67 110 072 | 24 | 32 |
After Footer | 0.657 | 1.261 | 12 802 808 | 67 097 512 | 24 | 32 |
After Theme HTML output | 0.659 | 1.263 | 12 783 392 | 67 078 096 | 26 | 34 |
WP PAGE OUTPUT END | - | 1.265 | - | 67 124 840 | - | 34 |
Add Comment