_DSC0137
Started April 24, 2018
281
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.428 | - | 44 308 464 | - | 6 |
After load theme required files | 0.098 | 0.526 | 10 003 256 | 54 311 720 | 0 | 6 |
After WP INIT actions | - | 0.645 | - | 65 315 184 | - | 8 |
After Theme Init | 0.1 | 0.647 | 10 189 040 | 65 500 968 | 0 | 8 |
Before Theme HTML output | 0.1 | 0.647 | 10 189 480 | 65 501 408 | 0 | 8 |
BODY start | 0.145 | 0.692 | 10 673 424 | 65 985 352 | 1 | 9 |
Before Page Header | 0.146 | 0.693 | 10 673 080 | 65 985 008 | 1 | 9 |
After show menu | 0.165 | 0.712 | 10 934 800 | 66 246 728 | 3 | 11 |
Before Page content | 0.169 | 0.716 | 10 909 560 | 66 221 488 | 4 | 12 |
After Page content | 0.359 | 0.906 | 13 642 232 | 68 954 160 | 9 | 17 |
Before Sidebar | 0.36 | 0.907 | 13 649 536 | 68 961 464 | 9 | 17 |
After Sidebar | 0.403 | 0.95 | 12 635 944 | 67 947 872 | 12 | 20 |
After Footer | 0.407 | 0.954 | 12 623 384 | 67 935 312 | 12 | 20 |
After Theme HTML output | 0.409 | 0.956 | 12 603 912 | 67 915 840 | 14 | 22 |
WP PAGE OUTPUT END | - | 0.96 | - | 67 962 584 | - | 22 |
Add Comment