_DSC0120
Started March 19, 2018
348
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.346 | - | 44 308 464 | - | 6 |
After load theme required files | 0.083 | 0.429 | 10 003 256 | 54 311 720 | 0 | 6 |
After WP INIT actions | - | 0.534 | - | 65 315 008 | - | 8 |
After Theme Init | 0.086 | 0.537 | 10 189 040 | 65 500 792 | 0 | 8 |
Before Theme HTML output | 0.086 | 0.537 | 10 189 472 | 65 501 224 | 0 | 8 |
BODY start | 0.126 | 0.577 | 10 652 048 | 65 963 800 | 1 | 9 |
Before Page Header | 0.126 | 0.578 | 10 651 704 | 65 963 456 | 1 | 9 |
After show menu | 0.151 | 0.603 | 10 848 224 | 66 159 976 | 5 | 13 |
Before Page content | 0.156 | 0.608 | 10 889 008 | 66 200 760 | 7 | 15 |
After Page content | 0.265 | 0.717 | 13 635 808 | 68 947 560 | 12 | 20 |
Before Sidebar | 0.266 | 0.717 | 13 643 112 | 68 954 864 | 12 | 20 |
After Sidebar | 0.293 | 0.745 | 12 630 424 | 67 942 176 | 15 | 23 |
After Footer | 0.296 | 0.747 | 12 617 864 | 67 929 616 | 15 | 23 |
After Theme HTML output | 0.298 | 0.749 | 12 598 392 | 67 910 144 | 17 | 25 |
WP PAGE OUTPUT END | - | 0.752 | - | 67 956 888 | - | 25 |
Add Comment