_DSC0119
Started April 24, 2018
282
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.329 | - | 43 800 192 | - | 6 |
After load theme required files | 0.076 | 0.405 | 10 008 224 | 53 808 416 | 0 | 6 |
After WP INIT actions | - | 0.522 | - | 64 303 280 | - | 8 |
After Theme Init | 0.079 | 0.525 | 10 194 008 | 64 489 064 | 0 | 8 |
Before Theme HTML output | 0.079 | 0.525 | 10 194 448 | 64 489 504 | 0 | 8 |
BODY start | 0.127 | 0.573 | 10 936 032 | 65 231 088 | 1 | 9 |
Before Page Header | 0.127 | 0.573 | 10 935 688 | 65 230 744 | 1 | 9 |
After show menu | 0.149 | 0.595 | 11 134 504 | 65 429 560 | 5 | 13 |
Before Page content | 0.153 | 0.599 | 11 110 008 | 65 405 064 | 7 | 15 |
After Page content | 0.261 | 0.706 | 12 566 544 | 66 861 600 | 16 | 24 |
Before Sidebar | 0.261 | 0.707 | 12 573 848 | 66 868 904 | 16 | 24 |
After Sidebar | 0.443 | 0.889 | 12 822 376 | 67 117 432 | 19 | 27 |
After Footer | 0.447 | 0.893 | 12 809 816 | 67 104 872 | 19 | 27 |
After Theme HTML output | 0.449 | 0.895 | 12 790 400 | 67 085 456 | 21 | 29 |
WP PAGE OUTPUT END | - | 0.898 | - | 67 132 200 | - | 29 |
Add Comment