8
Started December 25, 2015
719
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.523 | - | 43 812 320 | - | 6 |
After load theme required files | 0.119 | 0.642 | 10 008 184 | 53 820 504 | 0 | 6 |
After WP INIT actions | - | 0.792 | - | 64 316 832 | - | 8 |
After Theme Init | 0.122 | 0.795 | 10 193 968 | 64 502 616 | 0 | 8 |
Before Theme HTML output | 0.122 | 0.795 | 10 194 408 | 64 503 056 | 0 | 8 |
BODY start | 0.158 | 0.831 | 10 947 288 | 65 255 936 | 1 | 9 |
Before Page Header | 0.159 | 0.832 | 10 946 944 | 65 255 592 | 1 | 9 |
After show menu | 0.179 | 0.852 | 11 160 784 | 65 469 432 | 3 | 11 |
Before Page content | 0.182 | 0.855 | 11 136 288 | 65 444 936 | 5 | 13 |
After Page content | 0.293 | 0.966 | 13 950 840 | 68 259 488 | 10 | 18 |
Before Sidebar | 0.294 | 0.967 | 13 958 144 | 68 266 792 | 10 | 18 |
After Sidebar | 0.365 | 1.038 | 12 852 776 | 67 161 424 | 13 | 21 |
After Footer | 0.369 | 1.042 | 12 840 216 | 67 148 864 | 13 | 21 |
After Theme HTML output | 0.372 | 1.045 | 12 819 752 | 67 128 400 | 15 | 23 |
WP PAGE OUTPUT END | - | 1.048 | - | 67 175 144 | - | 23 |
Add Comment