7S7A5547
Started October 17, 2018
382
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.354 | - | 43 812 432 | - | 6 |
After load theme required files | 0.074 | 0.428 | 10 008 184 | 53 820 616 | 0 | 6 |
After WP INIT actions | - | 0.562 | - | 64 316 216 | - | 8 |
After Theme Init | 0.077 | 0.565 | 10 193 968 | 64 502 000 | 0 | 8 |
Before Theme HTML output | 0.077 | 0.565 | 10 194 408 | 64 502 440 | 0 | 8 |
BODY start | 0.129 | 0.617 | 10 689 664 | 64 997 696 | 1 | 9 |
Before Page Header | 0.13 | 0.618 | 10 689 320 | 64 997 352 | 1 | 9 |
After show menu | 0.147 | 0.635 | 10 903 160 | 65 211 192 | 3 | 11 |
Before Page content | 0.15 | 0.639 | 10 878 664 | 65 186 696 | 5 | 13 |
After Page content | 0.265 | 0.753 | 13 693 408 | 68 001 440 | 10 | 18 |
Before Sidebar | 0.265 | 0.753 | 13 700 712 | 68 008 744 | 10 | 18 |
After Sidebar | 0.369 | 0.857 | 12 598 544 | 66 906 576 | 13 | 21 |
After Footer | 0.372 | 0.86 | 12 585 984 | 66 894 016 | 13 | 21 |
After Theme HTML output | 0.374 | 0.862 | 12 566 568 | 66 874 600 | 15 | 23 |
WP PAGE OUTPUT END | - | 0.866 | - | 66 921 344 | - | 23 |
Add Comment