7S7A5514
Started October 17, 2018
416
No image description ...
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.351 | - | 44 329 768 | - | 6 |
After load theme required files | 0.074 | 0.425 | 10 003 256 | 54 333 024 | 0 | 6 |
After WP INIT actions | - | 0.552 | - | 65 355 128 | - | 8 |
After Theme Init | 0.077 | 0.555 | 10 254 576 | 65 606 448 | 0 | 8 |
Before Theme HTML output | 0.077 | 0.555 | 10 255 016 | 65 606 888 | 0 | 8 |
BODY start | 0.132 | 0.611 | 10 750 608 | 66 102 480 | 1 | 9 |
Before Page Header | 0.133 | 0.612 | 10 750 264 | 66 102 136 | 1 | 9 |
After show menu | 0.16 | 0.639 | 10 963 168 | 66 315 040 | 5 | 13 |
Before Page content | 0.164 | 0.643 | 10 938 416 | 66 290 288 | 7 | 15 |
After Page content | 0.278 | 0.757 | 13 687 656 | 69 039 528 | 12 | 20 |
Before Sidebar | 0.278 | 0.757 | 13 694 960 | 69 046 832 | 12 | 20 |
After Sidebar | 0.355 | 0.834 | 12 678 400 | 68 030 272 | 15 | 23 |
After Footer | 0.358 | 0.836 | 12 665 840 | 68 017 712 | 15 | 23 |
After Theme HTML output | 0.359 | 0.838 | 12 646 368 | 67 998 240 | 17 | 25 |
WP PAGE OUTPUT END | - | 0.84 | - | 68 044 984 | - | 25 |
Add Comment