Don’t aim for success if you want it; just do what you love and believe in, and it will come naturally.
Don’t aim for success if you want it; just do what you love and believe in, and it will come naturally.
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.515 | - | 43 799 936 | - | 6 |
After load theme required files | 0.119 | 0.635 | 10 008 224 | 53 808 160 | 0 | 6 |
After WP INIT actions | - | 0.8 | - | 64 329 048 | - | 7 |
After Theme Init | 0.123 | 0.804 | 10 217 640 | 64 538 464 | 0 | 7 |
Before Theme HTML output | 0.123 | 0.804 | 10 218 080 | 64 538 904 | 0 | 7 |
BODY start | 0.176 | 0.856 | 10 979 680 | 65 300 504 | 5 | 12 |
Before Page Header | 0.178 | 0.858 | 10 979 336 | 65 300 160 | 5 | 12 |
After show menu | 0.197 | 0.878 | 11 175 616 | 65 496 440 | 8 | 15 |
Before Page content | 0.202 | 0.883 | 11 147 672 | 65 468 496 | 10 | 17 |
After Page content | 0.221 | 0.902 | 11 280 704 | 65 601 528 | 15 | 22 |
Before Sidebar | 0.222 | 0.902 | 11 288 008 | 65 608 832 | 15 | 22 |
After Sidebar | 0.413 | 1.093 | 11 835 024 | 66 155 848 | 18 | 25 |
After Footer | 0.418 | 1.098 | 11 816 832 | 66 137 656 | 18 | 25 |
After Theme HTML output | 0.422 | 1.103 | 11 789 296 | 66 110 120 | 21 | 28 |
WP PAGE OUTPUT END | - | 1.106 | - | 66 217 120 | - | 28 |
Add Comment