http://themeforest.net/user/axiomthemes/portfolio
Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
---|---|---|---|---|---|---|
By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
THEME START | - | 0.5 | - | 43 799 848 | - | 6 |
After load theme required files | 0.109 | 0.61 | 10 008 224 | 53 808 072 | 0 | 6 |
After WP INIT actions | - | 0.743 | - | 64 329 024 | - | 7 |
After Theme Init | 0.113 | 0.747 | 10 217 640 | 64 538 440 | 0 | 7 |
Before Theme HTML output | 0.113 | 0.747 | 10 218 080 | 64 538 880 | 0 | 7 |
BODY start | 0.155 | 0.789 | 10 723 352 | 65 044 152 | 5 | 12 |
Before Page Header | 0.156 | 0.79 | 10 723 008 | 65 043 808 | 5 | 12 |
After show menu | 0.175 | 0.809 | 10 919 288 | 65 240 088 | 8 | 15 |
Before Page content | 0.18 | 0.814 | 10 891 344 | 65 212 144 | 10 | 17 |
After Page content | 0.198 | 0.832 | 11 026 440 | 65 347 240 | 15 | 22 |
Before Sidebar | 0.199 | 0.833 | 11 033 744 | 65 354 544 | 15 | 22 |
After Sidebar | 0.398 | 1.032 | 11 558 256 | 65 879 056 | 18 | 25 |
After Footer | 0.402 | 1.036 | 11 540 064 | 65 860 864 | 18 | 25 |
After Theme HTML output | 0.407 | 1.041 | 11 523 952 | 65 844 752 | 21 | 28 |
WP PAGE OUTPUT END | - | 1.044 | - | 65 886 216 | - | 28 |
Add Comment